|
|
| FHC Roll Numbers for 1910 Census
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDs | Wards | FHC Film # |
| 1 - 21 | 1, 2, 3 | 1374889 |
| 22 - 39 | 3, 4, 5 | 1374890 |
| 40 - 71 | 5, 6, 7, 8 | 1374891 |
| 72 - 78 | 9 | 1374891 |
| 79 - 98 | 10, 11 | 1374893 |
| 99 - 100 | 12 | 1374891 |
| 101 - 105 | 12 | 1374892 |
| 106 - 113 | 13 | 1374894 |
| 114 - 126 | 14 | 1374892 |
| 127 - 134 | 15 | 1374893 |
| 135 - 144 | 16 | 1374894 |
| 233 - 234 | 14 | 1374892 |
| 237 | 11 | 1374893 |
| 238 | 15 | 1374893 |
| 242 | 11 | 1374893 |
| 243 | 14 | 1374892 |
| A - E | F - J | K - O | P - T | U - Z | Numbered Streets |
| By Enumeration Districts and Wards | |||||
